Rank | Name | Rating | Change |
---|---|---|---|
1 | Kazuchika Okada | 2270 | - |
2 | Jon Moxley | 2245 | - |
3 | Adam Page | 2222 | - |
4 | Will Ospreay | 2212 | - |
5 | MJF | 2203 | - |
6 | Bryan Danielson | 2200 | - |
7 | Swerve Strickland | 2183 | - |
8 | Samoa Joe | 2161 | - |
9 | Adam Cole | 2160 | - |
10 | Kenny Omega | 2048 | - |
AEW Rankings Updated: 7-12-2025
Rank | Name | Rating | Change |
---|---|---|---|
1 | Mercedes Mone | 2420 | - |
2 | Toni Storm | 2297 | - |
3 | Kris Statlander | 2123 | - |
4 | Mina Shirakawa | 2099 | - |
5 | Athena | 2071 | - |
6 | Thunder Rosa | 2065 | - |
7 | Megan Bayne | 2048 | - |
8 | Willow Nightingale | 2021 | - |
9 | Julia Hart | 1934 | - |
10 | Skye Blue | 1789 | - |
AEW Rankings Updated: 7-12-2025
Rank | Name | Rating | Change |
---|---|---|---|
1 | The Hurt Syndicate | 2377 | - |
2 | The Opps | 2175 | - |
3 | The Young Bucks | 2171 | - |
4 | FTR | 2169 | 2 |
5 | Los Ingobernables de Japon | 2085 | - |
6 | Swerve Strickland & Will Ospreay | 2067 | - |
7 | Brody King & Templario | 2025 | - |
8 | Mistico & The Conglomeration | 2015 | - |
9 | The Conglomeration | 2008 | - |
10 | TayJay | 1958 | - |
AEW Rankings Updated: 7-12-2025
Rank | Name | Rating | Change |
---|---|---|---|
1 | Big Boom AJ & The Conglomeration | 1917 | 287 |
2 | The Sons Of Texas | 1896 | 30 |
3 | The Don Callis Family | 1922 | 19 |
4 | Shane Taylor Promotions | 1546 | 11 |
5 | The Outrunners | 1711 | 5 |
6 | FTR | 2169 | 2 |